Wades Beach
12:18 PM
7:12 AM
4:33 PM
Current conditions at 1/1 11:53 AM - WESTHAMPTON BEAC - 32 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 23 | 22 | ||||||
Temp C | 7 | 8 | 7 | 6 | 5 | ||||||
Precip (mm/3hr) | 2.3 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 25 | 25 | 24 | 23 | 23 | 23 | 22 | |||
Temp C | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | |||
Temp C | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 14 | |||
Temp C | 1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 17 | 18 | 18 | 17 | 17 | 18 | 19 | |||
Temp C | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -2 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 17 | 15 | 14 | 12 | 11 | 10 | ||||
Temp C | -3 | -4 | -4 | -4 | -1 | 0 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
GROTON/NEW LONDO | KGON | 1/1 11:56 AM | 40.3 | 8 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 51.0 | 7 | Active | ||
BLOCK ISLAND | KBID | 1/1 11:56 AM | 65.0 | 15 | Active | ||
CHESTER | KSNC | 1/1 11:55 AM | 39.9 | 5 | Active | ||
MONTAUK | KMTP | 1/1 11:54 AM | 35.7 | 8 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/1 11:53 AM | 31.7 | 10 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/1 11:53 AM | 50.6 | 5 | Active | ||
WESTERLY | KWST | 1/1 11:53 AM | 56.6 | 8 | Active | ||
FW5754 Southold | F5754 | 7.6 | Active | ||||
DW5360 Cutchogue | D5360 | 10.1 | Active | ||||
CW9455 Orient | C9455 | 11.0 | Active | ||||
DW9706 East Hampton | D9706 | 11.0 | Active | ||||
N2ZUY Orient Point | AP196 | 12.8 | Active | ||||
EW2571 Cutchogue | E2571 | 13.0 | Active | ||||
EAST HAMPTON | KHTO | 13.0 | Active | ||||
FW2389 Orient | F2389 | 14.8 | Active | ||||
FW4448 East Hampton | F4448 | 15.0 | Active | ||||
K1IMD Mattituck | AT574 | 15.4 | Active | ||||
K2HF Mattituck | AT381 | 17.7 | No records found | Active | |||
BUZZARDS BAY (L | 50.4 | Active |